Markets
Every Wyrm pool currently live and open to deposit into.
| Pool | ||||
|---|---|---|---|---|
E U | $8.55M | $26.02M | 64.61%PointsEarn points on the swap fees your liquidity earns. | Deposit |
G U | $2.81M | $1.54M | 123.53%PointsEarn points on the swap fees your liquidity earns. | Deposit |
S U | $1.61M | $8.29M | 48.19%PointsEarn points on the swap fees your liquidity earns. | Deposit |
A U | $539.71K | $1.1M | 22.81%PointsEarn points on the swap fees your liquidity earns. | Deposit |
T U | $442.42K | $9.15M | 309.88%PointsEarn points on the swap fees your liquidity earns. | Deposit |
N U | $387.02K | $903.18K | 26.24%PointsEarn points on the swap fees your liquidity earns. | Deposit |
M U | $94.78K | $137.74K | 24.51%PointsEarn points on the swap fees your liquidity earns. | Deposit |
S G SPY/GLD2 AssetsETF, ETF | $71.54K | $916.53K | 144.05%PointsEarn points on the swap fees your liquidity earns. | Deposit |
N S NVDA/SPY2 AssetsStock, ETF | $26.59K | $54.84K | 23.19%PointsEarn points on the swap fees your liquidity earns. | Deposit |

